North Carolina Vote Counts by County for the 2012 and 2016 Presidential Elections
Year 2012 2016 2012 2016
----- ------------------------ ----- ---------- ---------- ---------- ----------
State County Name FIPS Obama Clinton Romney Trump
----- ------------------------ ----- ---------- ---------- ---------- ----------
NC North Carolina 0 2,178,388 2,162,074 2,275,853 2,339,603
NC Alamance 37001 28,341 29,268 37,712 38,235
NC Alexander 37003 4,591 3,750 12,207 13,826
NC Alleghany 37005 1,574 1,300 3,378 3,789
NC Anson 37007 6,894 5,785 4,125 4,480
NC Ashe 37009 4,100 3,476 8,207 9,353
NC Avery 37011 1,861 1,670 5,708 6,226
NC Beaufort 37013 9,399 8,699 13,918 14,478
NC Bertie 37015 6,537 5,837 3,367 3,476
NC Bladen 37017 8,277 7,021 7,947 8,511
NC Brunswick 37019 21,932 23,117 34,587 42,440
NC Buncombe 37021 70,066 74,937 54,429 55,339
NC Burke 37023 13,577 10,930 22,109 25,741
NC Cabarrus 37025 32,453 35,048 49,125 53,224
NC Caldwell 37027 10,795 8,403 23,069 26,499
NC Camden 37029 1,456 1,266 2,995 3,527
NC Carteret 37031 10,197 9,806 24,598 26,228
NC Caswell 37033 5,183 4,549 5,471 5,758
NC Catawba 37035 23,954 21,050 44,386 48,062
NC Chatham 37037 18,252 20,953 16,578 17,012
NC Cherokee 37039 3,339 2,809 9,201 10,711
NC Chowan 37041 3,507 2,965 3,872 3,983
NC Clay 37043 1,573 1,352 3,952 4,395
NC Cleveland 37045 16,734 14,896 25,440 28,394
NC Columbus 37047 10,973 8,991 12,863 14,177
NC Craven 37049 18,556 17,481 26,654 27,556
NC Cumberland 37051 74,991 70,523 50,191 50,593
NC Currituck 37053 3,521 2,879 7,431 9,070
NC Dare 37055 7,258 7,079 10,102 11,283
NC Davidson 37057 20,291 17,328 48,935 52,870
NC Davie 37059 5,652 5,228 14,568 15,502
NC Duplin 37061 8,923 8,196 11,330 12,151
NC Durham 37063 109,185 118,783 33,326 27,879
NC Edgecombe 37065 18,249 16,152 8,494 8,219
NC Forsyth 37067 91,606 92,488 79,177 74,793
NC Franklin 37069 13,317 12,811 14,480 16,320
NC Gaston 37071 32,903 30,982 55,817 61,467
NC Gates 37073 2,745 2,371 2,532 2,851
NC Graham 37075 1,115 761 2,743 3,260
NC Granville 37077 13,529 12,827 12,332 13,500
NC Greene 37079 3,761 3,570 4,393 4,358
NC Guilford 37081 145,483 147,949 103,964 97,461
NC Halifax 37083 16,931 15,642 8,686 8,954
NC Harnett 37085 16,858 16,452 25,070 27,278
NC Haywood 37087 11,742 10,414 15,553 18,844
NC Henderson 37089 18,519 19,664 32,860 35,535
NC Hertford 37091 7,815 6,886 3,001 3,081
NC Hoke 37093 9,915 9,608 6,721 7,676
NC Hyde 37095 1,157 956 1,183 1,275
NC Iredell 37097 25,952 24,441 49,071 54,164
NC Jackson 37099 8,052 7,564 8,224 9,706
NC Johnston 37101 27,052 28,153 48,206 54,082
NC Jones 37103 2,335 2,041 2,825 2,941
NC Lee 37105 10,577 10,380 13,000 13,625
NC Lenoir 37107 13,350 11,752 13,763 13,354
NC Lincoln 37109 10,980 9,836 25,184 28,653
NC McDowell 37111 6,006 4,645 11,732 14,517
NC Macon 37113 5,692 4,841 10,817 12,035
NC Madison 37115 4,466 3,899 5,379 6,735
NC Martin 37117 6,514 5,814 5,963 5,874
NC Mecklenburg 37119 270,705 292,258 170,490 154,303
NC Mitchell 37121 1,810 1,585 5,778 6,225
NC Montgomery 37123 4,689 4,108 6,389 7,070
NC Moore 37125 16,371 16,148 29,336 30,273
NC Nash 37127 24,214 23,024 23,769 23,142
NC New Hanover 37129 48,038 50,219 52,792 54,665
NC Northampton 37131 7,210 6,113 3,474 3,556
NC Onslow 37133 18,115 17,156 31,695 36,342
NC Orange 37135 53,404 59,105 21,398 18,373
NC Pamlico 37137 2,632 2,427 4,032 4,225
NC Pasquotank 37139 9,970 8,455 7,216 8,082
NC Pender 37141 9,455 9,086 14,368 17,317
NC Perquimans 37143 2,747 2,291 3,814 4,143
NC Person 37145 8,384 7,772 10,467 11,116
NC Pitt 37147 40,701 40,967 35,534 35,191
NC Polk 37149 4,000 3,715 6,219 6,738
NC Randolph 37151 14,675 13,074 44,913 49,156
NC Richmond 37153 9,747 8,290 9,236 10,199
NC Robeson 37155 23,957 18,377 17,093 20,294
NC Rockingham 37157 16,170 14,057 25,037 26,463
NC Rowan 37159 22,529 19,208 38,622 42,388
NC Rutherford 37161 9,277 7,451 18,797 21,694
NC Sampson 37163 11,496 10,486 14,358 14,761
NC Scotland 37165 8,131 7,279 5,799 6,212
NC Stanly 37167 8,287 7,008 19,698 21,788
NC Stokes 37169 5,969 4,645 15,142 16,976
NC Surry 37171 9,005 7,438 19,753 23,495
NC Swain 37173 2,618 2,186 2,976 3,557
NC Transylvania 37175 6,740 6,520 9,522 10,441
NC Tyrrell 37177 835 705 929 968
NC Union 37179 32,032 34,051 60,468 66,265
NC Vance 37181 13,286 12,168 7,406 7,304
NC Wake 37183 286,939 298,353 232,933 193,607
NC Warren 37185 6,635 6,668 3,111 3,302
NC Washington 37187 3,811 3,490 2,615 2,560
NC Watauga 37189 13,371 13,953 14,124 13,521
NC Wayne 37191 23,154 21,520 27,536 27,360
NC Wilkes 37193 8,089 6,596 20,410 23,613
NC Wilson 37195 20,745 19,527 17,904 17,410
NC Yadkin 37197 3,928 3,140 12,500 13,815
NC Yancey 37199 3,954 3,181 5,249 6,367
Data: CSV file
Sources: Full US 2012 election county-level results to download - The Guardian, November 14, 2012
North Carolina 2016 election county-level results - New York Times, November 23, 2016
2016 U.S. Election Information
Vote Counts by County for the 2012 and 2016 Presidential Elections - Florida
Vote Counts by County for the 2012 and 2016 Presidential Elections - Michigan
Vote Counts by County for the 2012 and 2016 Presidential Elections - North Carolina
Vote Counts by County for the 2012 and 2016 Presidential Elections - Ohio
Vote Counts by County for the 2012 and 2016 Presidential Elections - Pennsylvania
Vote Counts by County for the 2012 and 2016 Presidential Elections - Wisconsin