Election Results in Montana in 2020

Shift in Votes from President to Senate Race in MT counties in 2020
Shift in Vote Share from President to Senate Race in 2020
Shift in Vote Share from Senate_2018 to Senate_2020 Race
Shift in Vote Share from House to Senate Race in 2020

Shift in Votes from President to Senate Race in MT counties in 2020

Shift in Votes from President to Senate Race in MT counties in 2020 - Total
Shift in Votes from President to Senate Race in MT counties in 2020 (Count)

          COUNTY   BIDEN   TRUMP MARGIN1  TOTAL1 BULLOCK  DAINES MARGIN2  TOTAL2 DEM_SH  REP_SH MAR_SH TOT_SH
1     Beaverhead   1,608   3,923  -2,315   5,661   1,890   3,775  -1,885   5,665    282    -148    430      4
2       Big Horn   2,491   2,207     284   4,784   2,687   2,106     581   4,793    196    -101    297      9
3         Blaine   1,589   1,469     120   3,117   1,792   1,343     449   3,135    203    -126    329     18
4     Broadwater     835   3,173  -2,338   4,097   1,003   3,107  -2,104   4,110    168     -66    234     13
5         Carbon   2,421   4,468  -2,047   7,052   2,591   4,404  -1,813   6,995    170     -64    234    -57
6         Carter      74     775    -701     864      94     767    -673     861     20      -8     28     -3
7        Cascade  15,456  23,315  -7,859  39,885  17,727  22,312  -4,585  40,039  2,271  -1,003  3,274    154
8       Chouteau     991   1,891    -900   2,965   1,179   1,813    -634   2,992    188     -78    266     27
9         Custer   1,514   4,205  -2,691   5,860   1,865   3,995  -2,130   5,860    351    -210    561      0
10       Daniels     195     799    -604   1,014     243     787    -544   1,030     48     -12     60     16
11        Dawson     962   3,758  -2,796   4,825   1,189   3,634  -2,445   4,823    227    -124    351     -2
12    Deer Lodge   2,562   2,186     376   4,891   2,961   1,921   1,040   4,882    399    -265    664     -9
13        Fallon     172   1,375  -1,203   1,575     235   1,341  -1,106   1,576     63     -34     97      1
14        Fergus   1,496   4,869  -3,373   6,507   1,788   4,746  -2,958   6,534    292    -123    415     27
15      Flathead  20,274  38,321 -18,047  59,936  22,180  37,861 -15,681  60,041  1,906    -460  2,366    105
16      Gallatin  37,044  31,696   5,348  70,979  39,540  31,829   7,711  71,369  2,496     133  2,363    390
17      Garfield      41     764    -723     813      73     736    -663     809     32     -28     60     -4
18       Glacier   3,610   1,884   1,726   5,617   4,032   1,687   2,345   5,719    422    -197    619    102
19 Golden Valley      78     414    -336     503      99     405    -306     504     21      -9     30      1
20       Granite     638   1,419    -781   2,102     741   1,360    -619   2,101    103     -59    162     -1
21          Hill   2,981   3,957    -976   7,182   3,477   3,746    -269   7,223    496    -211    707     41
22     Jefferson   2,625   5,345  -2,720   8,151   2,967   5,206  -2,239   8,173    342    -139    481     22
23  Judith Basin     275   1,040    -765   1,344     322   1,026    -704   1,348     47     -14     61      4
24          Lake   6,916   9,322  -2,406  16,626   7,664   8,964  -1,300  16,628    748    -358  1,106      2
25 Lewis & Clark  19,743  21,409  -1,666  42,265  21,955  20,554   1,401  42,509  2,212    -855  3,067    244
26       Liberty     249     821    -572   1,083     299     789    -490   1,088     50     -32     82      5
27       Lincoln   2,835   8,672  -5,837  11,747   3,228   8,490  -5,262  11,718    393    -182    575    -29
28       Madison   1,771   4,191  -2,420   6,087   2,015   4,103  -2,088   6,118    244     -88    332     31
29        Mccone     155     956    -801   1,128     177     946    -769   1,123     22     -10     32     -5
30       Meagher     258     833    -575   1,110     306     812    -506   1,118     48     -21     69      8
31       Mineral     686   1,828  -1,142   2,563     816   1,735    -919   2,551    130     -93    223    -12
32      Missoula  43,357  26,347  17,010  71,495  46,268  25,529  20,739  71,797  2,911    -818  3,729    302
33   Musselshell     413   2,423  -2,010   2,881     538   2,341  -1,803   2,879    125     -82    207     -2
34          Park   5,280   6,025    -745  11,566   5,766   5,841     -75  11,607    486    -184    670     41
35     Petroleum      39     298    -259     348      51     300    -249     351     12       2     10      3
36      Phillips     416   1,936  -1,520   2,382     483   1,895  -1,412   2,378     67     -41    108     -4
37       Pondera     903   2,031  -1,128   2,995   1,072   1,933    -861   3,005    169     -98    267     10
38  Powder River     154     970    -816   1,136     180     957    -777   1,137     26     -13     39      1
39        Powell     752   2,355  -1,603   3,179     936   2,240  -1,304   3,176    184    -115    299     -3
40       Prairie     126     603    -477     744     161     586    -425     747     35     -17     52      3
41       Ravalli   8,763  19,114 -10,351  28,507   9,868  18,706  -8,838  28,574  1,105    -408  1,513     67
42      Richland     875   4,800  -3,925   5,798   1,122   4,669  -3,547   5,791    247    -131    378     -7
43     Roosevelt   1,910   1,996     -86   4,017   2,142   1,891     251   4,033    232    -105    337     16
44       Rosebud   1,199   2,486  -1,287   3,773   1,338   2,436  -1,098   3,774    139     -50    189      1
45       Sanders   1,820   5,660  -3,840   7,622   2,191   5,395  -3,204   7,586    371    -265    636    -36
46      Sheridan     574   1,403    -829   2,030     668   1,356    -688   2,024     94     -47    141     -6
47    Silver Bow  10,392   7,745   2,647  18,658  12,183   6,641   5,542  18,824  1,791  -1,104  2,895    166
48    Stillwater   1,156   4,462  -3,306   5,724   1,374   4,370  -2,996   5,744    218     -92    310     20
49   Sweet Grass     549   1,840  -1,291   2,446     625   1,834  -1,209   2,459     76      -6     82     13
50         Teton   1,007   2,608  -1,601   3,679   1,165   2,541  -1,376   3,706    158     -67    225     27
51         Toole     467   1,596  -1,129   2,119     595   1,528    -933   2,123    128     -68    196      4
52      Treasure      78     373    -295     460      88     376    -288     464     10       3      7      4
53        Valley   1,030   3,135  -2,105   4,261   1,306   2,953  -1,647   4,259    276    -182    458     -2
54     Wheatland     225     823    -598   1,068     270     789    -519   1,059     45     -34     79     -9
55        Wibaux      77     516    -439     598     105     491    -386     596     28     -25     53     -2
56   Yellowstone  30,679  50,772 -20,093  83,821  34,833  49,276 -14,443  84,109  4,154  -1,496  5,650    288
57         TOTAL 244,786 343,602 -98,816 603,640 272,463 333,174 -60,711 605,637 27,677 -10,428 38,105  1,997

Shift in Vote Share from President to Senate Race in 2020

Shift in Vote Share from President to Senate Race in MT counties in 2020 - Margin
Shift in Votes from President to Senate Race in MT counties in 2020 (Count)

          COUNTY   BIDEN   TRUMP MARGIN1  TOTAL1 BULLOCK  DAINES MARGIN2  TOTAL2 DEM_SH  REP_SH MAR_SH TOT_SH
1     Beaverhead   1,608   3,923  -2,315   5,661   1,890   3,775  -1,885   5,665    282    -148    430      4
2       Big Horn   2,491   2,207     284   4,784   2,687   2,106     581   4,793    196    -101    297      9
3         Blaine   1,589   1,469     120   3,117   1,792   1,343     449   3,135    203    -126    329     18
4     Broadwater     835   3,173  -2,338   4,097   1,003   3,107  -2,104   4,110    168     -66    234     13
5         Carbon   2,421   4,468  -2,047   7,052   2,591   4,404  -1,813   6,995    170     -64    234    -57
6         Carter      74     775    -701     864      94     767    -673     861     20      -8     28     -3
7        Cascade  15,456  23,315  -7,859  39,885  17,727  22,312  -4,585  40,039  2,271  -1,003  3,274    154
8       Chouteau     991   1,891    -900   2,965   1,179   1,813    -634   2,992    188     -78    266     27
9         Custer   1,514   4,205  -2,691   5,860   1,865   3,995  -2,130   5,860    351    -210    561      0
10       Daniels     195     799    -604   1,014     243     787    -544   1,030     48     -12     60     16
11        Dawson     962   3,758  -2,796   4,825   1,189   3,634  -2,445   4,823    227    -124    351     -2
12    Deer Lodge   2,562   2,186     376   4,891   2,961   1,921   1,040   4,882    399    -265    664     -9
13        Fallon     172   1,375  -1,203   1,575     235   1,341  -1,106   1,576     63     -34     97      1
14        Fergus   1,496   4,869  -3,373   6,507   1,788   4,746  -2,958   6,534    292    -123    415     27
15      Flathead  20,274  38,321 -18,047  59,936  22,180  37,861 -15,681  60,041  1,906    -460  2,366    105
16      Gallatin  37,044  31,696   5,348  70,979  39,540  31,829   7,711  71,369  2,496     133  2,363    390
17      Garfield      41     764    -723     813      73     736    -663     809     32     -28     60     -4
18       Glacier   3,610   1,884   1,726   5,617   4,032   1,687   2,345   5,719    422    -197    619    102
19 Golden Valley      78     414    -336     503      99     405    -306     504     21      -9     30      1
20       Granite     638   1,419    -781   2,102     741   1,360    -619   2,101    103     -59    162     -1
21          Hill   2,981   3,957    -976   7,182   3,477   3,746    -269   7,223    496    -211    707     41
22     Jefferson   2,625   5,345  -2,720   8,151   2,967   5,206  -2,239   8,173    342    -139    481     22
23  Judith Basin     275   1,040    -765   1,344     322   1,026    -704   1,348     47     -14     61      4
24          Lake   6,916   9,322  -2,406  16,626   7,664   8,964  -1,300  16,628    748    -358  1,106      2
25 Lewis & Clark  19,743  21,409  -1,666  42,265  21,955  20,554   1,401  42,509  2,212    -855  3,067    244
26       Liberty     249     821    -572   1,083     299     789    -490   1,088     50     -32     82      5
27       Lincoln   2,835   8,672  -5,837  11,747   3,228   8,490  -5,262  11,718    393    -182    575    -29
28       Madison   1,771   4,191  -2,420   6,087   2,015   4,103  -2,088   6,118    244     -88    332     31
29        Mccone     155     956    -801   1,128     177     946    -769   1,123     22     -10     32     -5
30       Meagher     258     833    -575   1,110     306     812    -506   1,118     48     -21     69      8
31       Mineral     686   1,828  -1,142   2,563     816   1,735    -919   2,551    130     -93    223    -12
32      Missoula  43,357  26,347  17,010  71,495  46,268  25,529  20,739  71,797  2,911    -818  3,729    302
33   Musselshell     413   2,423  -2,010   2,881     538   2,341  -1,803   2,879    125     -82    207     -2
34          Park   5,280   6,025    -745  11,566   5,766   5,841     -75  11,607    486    -184    670     41
35     Petroleum      39     298    -259     348      51     300    -249     351     12       2     10      3
36      Phillips     416   1,936  -1,520   2,382     483   1,895  -1,412   2,378     67     -41    108     -4
37       Pondera     903   2,031  -1,128   2,995   1,072   1,933    -861   3,005    169     -98    267     10
38  Powder River     154     970    -816   1,136     180     957    -777   1,137     26     -13     39      1
39        Powell     752   2,355  -1,603   3,179     936   2,240  -1,304   3,176    184    -115    299     -3
40       Prairie     126     603    -477     744     161     586    -425     747     35     -17     52      3
41       Ravalli   8,763  19,114 -10,351  28,507   9,868  18,706  -8,838  28,574  1,105    -408  1,513     67
42      Richland     875   4,800  -3,925   5,798   1,122   4,669  -3,547   5,791    247    -131    378     -7
43     Roosevelt   1,910   1,996     -86   4,017   2,142   1,891     251   4,033    232    -105    337     16
44       Rosebud   1,199   2,486  -1,287   3,773   1,338   2,436  -1,098   3,774    139     -50    189      1
45       Sanders   1,820   5,660  -3,840   7,622   2,191   5,395  -3,204   7,586    371    -265    636    -36
46      Sheridan     574   1,403    -829   2,030     668   1,356    -688   2,024     94     -47    141     -6
47    Silver Bow  10,392   7,745   2,647  18,658  12,183   6,641   5,542  18,824  1,791  -1,104  2,895    166
48    Stillwater   1,156   4,462  -3,306   5,724   1,374   4,370  -2,996   5,744    218     -92    310     20
49   Sweet Grass     549   1,840  -1,291   2,446     625   1,834  -1,209   2,459     76      -6     82     13
50         Teton   1,007   2,608  -1,601   3,679   1,165   2,541  -1,376   3,706    158     -67    225     27
51         Toole     467   1,596  -1,129   2,119     595   1,528    -933   2,123    128     -68    196      4
52      Treasure      78     373    -295     460      88     376    -288     464     10       3      7      4
53        Valley   1,030   3,135  -2,105   4,261   1,306   2,953  -1,647   4,259    276    -182    458     -2
54     Wheatland     225     823    -598   1,068     270     789    -519   1,059     45     -34     79     -9
55        Wibaux      77     516    -439     598     105     491    -386     596     28     -25     53     -2
56   Yellowstone  30,679  50,772 -20,093  83,821  34,833  49,276 -14,443  84,109  4,154  -1,496  5,650    288
57         TOTAL 244,786 343,602 -98,816 603,640 272,463 333,174 -60,711 605,637 27,677 -10,428 38,105  1,997
Shift in Vote Share from President to Senate Race in MT counties in 2020 (Percent)

          COUNTY BIDEN TRUMP MARGIN1 TOTAL1 BULLOCK DAINES MARGIN2 TOTAL2 DEM_SH REP_SH MAR_SH TOT_SH
1     Beaverhead 28.40 69.30  -40.89  97.70   33.36  66.64  -33.27    100   4.96  -2.66   7.62   2.30
2       Big Horn 52.07 46.13    5.94  98.20   56.06  43.94   12.12    100   3.99  -2.19   6.19   1.80
3         Blaine 50.98 47.13    3.85  98.11   57.16  42.84   14.32    100   6.18  -4.29  10.47   1.89
4     Broadwater 20.38 77.45  -57.07  97.83   24.40  75.60  -51.19    100   4.02  -1.85   5.87   2.17
5         Carbon 34.33 63.36  -29.03  97.69   37.04  62.96  -25.92    100   2.71  -0.40   3.11   2.31
6         Carter  8.56 89.70  -81.13  98.26   10.92  89.08  -78.16    100   2.35  -0.62   2.97   1.74
7        Cascade 38.75 58.46  -19.70  97.21   44.27  55.73  -11.45    100   5.52  -2.73   8.25   2.79
8       Chouteau 33.42 63.78  -30.35  97.20   39.41  60.59  -21.19    100   5.98  -3.18   9.16   2.80
9         Custer 25.84 71.76  -45.92  97.59   31.83  68.17  -36.35    100   5.99  -3.58   9.57   2.41
10       Daniels 19.23 78.80  -59.57  98.03   23.59  76.41  -52.82    100   4.36  -2.39   6.75   1.97
11        Dawson 19.94 77.89  -57.95  97.82   24.65  75.35  -50.69    100   4.71  -2.54   7.25   2.18
12    Deer Lodge 52.38 44.69    7.69  97.08   60.65  39.35   21.30    100   8.27  -5.35  13.62   2.92
13        Fallon 10.92 87.30  -76.38  98.22   14.91  85.09  -70.18    100   3.99  -2.21   6.20   1.78
14        Fergus 22.99 74.83  -51.84  97.82   27.36  72.64  -45.27    100   4.37  -2.19   6.57   2.18
15      Flathead 33.83 63.94  -30.11  97.76   36.94  63.06  -26.12    100   3.12  -0.88   3.99   2.24
16      Gallatin 52.19 44.66    7.53  96.85   55.40  44.60   10.80    100   3.21  -0.06   3.27   3.15
17      Garfield  5.04 93.97  -88.93  99.02    9.02  90.98  -81.95    100   3.98  -3.00   6.98   0.98
18       Glacier 64.27 33.54   30.73  97.81   70.50  29.50   41.00    100   6.23  -4.04  10.28   2.19
19 Golden Valley 15.51 82.31  -66.80  97.81   19.64  80.36  -60.71    100   4.14  -1.95   6.08   2.19
20       Granite 30.35 67.51  -37.16  97.86   35.27  64.73  -29.46    100   4.92  -2.78   7.69   2.14
21          Hill 41.51 55.10  -13.59  96.60   48.14  51.86   -3.72    100   6.63  -3.23   9.87   3.40
22     Jefferson 32.20 65.57  -33.37  97.78   36.30  63.70  -27.40    100   4.10  -1.88   5.98   2.22
23  Judith Basin 20.46 77.38  -56.92  97.84   23.89  76.11  -52.23    100   3.43  -1.27   4.69   2.16
24          Lake 41.60 56.07  -14.47  97.67   46.09  53.91   -7.82    100   4.49  -2.16   6.65   2.33
25 Lewis & Clark 46.71 50.65   -3.94  97.37   51.65  48.35    3.30    100   4.94  -2.30   7.24   2.63
26       Liberty 22.99 75.81  -52.82  98.80   27.48  72.52  -45.04    100   4.49  -3.29   7.78   1.20
27       Lincoln 24.13 73.82  -49.69  97.96   27.55  72.45  -44.91    100   3.41  -1.37   4.78   2.04
28       Madison 29.09 68.85  -39.76  97.95   32.94  67.06  -34.13    100   3.84  -1.79   5.63   2.05
29        Mccone 13.74 84.75  -71.01  98.49   15.76  84.24  -68.48    100   2.02  -0.51   2.53   1.51
30       Meagher 23.24 75.05  -51.80  98.29   27.37  72.63  -45.26    100   4.13  -2.42   6.54   1.71
31       Mineral 26.77 71.32  -44.56  98.09   31.99  68.01  -36.03    100   5.22  -3.31   8.53   1.91
32      Missoula 60.64 36.85   23.79  97.49   64.44  35.56   28.89    100   3.80  -1.29   5.09   2.51
33   Musselshell 14.34 84.10  -69.77  98.44   18.69  81.31  -62.63    100   4.35  -2.79   7.14   1.56
34          Park 45.65 52.09   -6.44  97.74   49.68  50.32   -0.65    100   4.03  -1.77   5.80   2.26
35     Petroleum 11.21 85.63  -74.43  96.84   14.53  85.47  -70.94    100   3.32  -0.16   3.49   3.16
36      Phillips 17.46 81.28  -63.81  98.74   20.31  79.69  -59.38    100   2.85  -1.59   4.43   1.26
37       Pondera 30.15 67.81  -37.66  97.96   35.67  64.33  -28.65    100   5.52  -3.49   9.01   2.04
38  Powder River 13.56 85.39  -71.83  98.94   15.83  84.17  -68.34    100   2.27  -1.22   3.49   1.06
39        Powell 23.66 74.08  -50.42  97.74   29.47  70.53  -41.06    100   5.82  -3.55   9.37   2.26
40       Prairie 16.94 81.05  -64.11  97.98   21.55  78.45  -56.89    100   4.62  -2.60   7.22   2.02
41       Ravalli 30.74 67.05  -36.31  97.79   34.53  65.47  -30.93    100   3.80  -1.59   5.38   2.21
42      Richland 15.09 82.79  -67.70  97.88   19.37  80.63  -61.25    100   4.28  -2.16   6.45   2.12
43     Roosevelt 47.55 49.69   -2.14  97.24   53.11  46.89    6.22    100   5.56  -2.80   8.36   2.76
44       Rosebud 31.78 65.89  -34.11  97.67   35.45  64.55  -29.09    100   3.67  -1.34   5.02   2.33
45       Sanders 23.88 74.26  -50.38  98.14   28.88  71.12  -42.24    100   5.00  -3.14   8.14   1.86
46      Sheridan 28.28 69.11  -40.84  97.39   33.00  67.00  -33.99    100   4.73  -2.12   6.85   2.61
47    Silver Bow 55.70 41.51   14.19  97.21   64.72  35.28   29.44    100   9.02  -6.23  15.25   2.79
48    Stillwater 20.20 77.95  -57.76  98.15   23.92  76.08  -52.16    100   3.72  -1.87   5.60   1.85
49   Sweet Grass 22.44 75.22  -52.78  97.67   25.42  74.58  -49.17    100   2.97  -0.64   3.61   2.33
50         Teton 27.37 70.89  -43.52  98.26   31.44  68.56  -37.13    100   4.06  -2.32   6.39   1.74
51         Toole 22.04 75.32  -53.28  97.36   28.03  71.97  -43.95    100   5.99  -3.34   9.33   2.64
52      Treasure 16.96 81.09  -64.13  98.04   18.97  81.03  -62.07    100   2.01  -0.05   2.06   1.96
53        Valley 24.17 73.57  -49.40  97.75   30.66  69.34  -38.67    100   6.49  -4.24  10.73   2.25
54     Wheatland 21.07 77.06  -55.99  98.13   25.50  74.50  -49.01    100   4.43  -2.56   6.98   1.87
55        Wibaux 12.88 86.29  -73.41  99.16   17.62  82.38  -64.77    100   4.74  -3.91   8.65   0.84
56   Yellowstone 36.60 60.57  -23.97  97.17   41.41  58.59  -17.17    100   4.81  -1.99   6.80   2.83
57         TOTAL 40.55 56.92  -16.37  97.47   44.99  55.01  -10.02    100   4.44  -1.91   6.35   2.53

Source: Montana Official Election Results, 2020 Statewide General Election Canvass
 

Shift in Vote Share from Senate_2018 to Senate_2020 Race

Shift in Vote Share from Senate_2018 to Senate_2020 Race in MT counties in 2020 - Margin
Shift in Votes from Senate_2018 to Senate Race in MT counties in 2020 (Count)

          COUNTY  TESTER ROSENDALE MARGIN1  TOTAL1 BULLOCK  DAINES MARGIN2  TOTAL2 DEM_SH REP_SH  MAR_SH  TOT_SH
1     Beaverhead   1,876     2,866    -990   4,897   1,890   3,775  -1,885   5,665     14    909    -895     768
2       Big Horn   3,027     1,558   1,469   4,676   2,687   2,106     581   4,793   -340    548    -888     117
3         Blaine   1,961       982     979   3,019   1,792   1,343     449   3,135   -169    361    -530     116
4     Broadwater   1,071     2,086  -1,015   3,261   1,003   3,107  -2,104   4,110    -68  1,021  -1,089     849
5         Carbon   2,680     3,209    -529   6,067   2,591   4,404  -1,813   6,995    -89  1,195  -1,284     928
6         Carter     128       602    -474     752      94     767    -673     861    -34    165    -199     109
7        Cascade  17,435    15,566   1,869  34,009  17,727  22,312  -4,585  40,039    292  6,746  -6,454   6,030
8       Chouteau   1,275     1,312     -37   2,657   1,179   1,813    -634   2,992    -96    501    -597     335
9         Custer   1,942     2,762    -820   4,883   1,865   3,995  -2,130   5,860    -77  1,233  -1,310     977
10       Daniels     281       631    -350     941     243     787    -544   1,030    -38    156    -194      89
11        Dawson   1,233     2,700  -1,467   4,073   1,189   3,634  -2,445   4,823    -44    934    -978     750
12    Deer Lodge   2,892     1,208   1,684   4,236   2,961   1,921   1,040   4,882     69    713    -644     646
13        Fallon     281       951    -670   1,289     235   1,341  -1,106   1,576    -46    390    -436     287
14        Fergus   1,964     3,640  -1,676   5,793   1,788   4,746  -2,958   6,534   -176  1,106  -1,282     741
15      Flathead  19,652    26,759  -7,107  47,760  22,180  37,861 -15,681  60,041  2,528 11,102  -8,574  12,281
16      Gallatin  33,251    21,248  12,003  55,933  39,540  31,829   7,711  71,369  6,289 10,581  -4,292  15,436
17      Garfield      81       571    -490     682      73     736    -663     809     -8    165    -173     127
18       Glacier   3,754     1,153   2,601   4,996   4,032   1,687   2,345   5,719    278    534    -256     723
19 Golden Valley     130       303    -173     454      99     405    -306     504    -31    102    -133      50
20       Granite     695     1,046    -351   1,793     741   1,360    -619   2,101     46    314    -268     308
21          Hill   3,729     2,434   1,295   6,390   3,477   3,746    -269   7,223   -252  1,312  -1,564     833
22     Jefferson   2,954     3,653    -699   6,833   2,967   5,206  -2,239   8,173     13  1,553  -1,540   1,340
23  Judith Basin     388       752    -364   1,191     322   1,026    -704   1,348    -66    274    -340     157
24          Lake   6,916     6,491     425  13,772   7,664   8,964  -1,300  16,628    748  2,473  -1,725   2,856
25 Lewis & Clark  20,506    14,106   6,400  35,539  21,955  20,554   1,401  42,509  1,449  6,448  -4,999   6,970
26       Liberty     365       586    -221     981     299     789    -490   1,088    -66    203    -269     107
27       Lincoln   2,902     6,137  -3,235   9,337   3,228   8,490  -5,262  11,718    326  2,353  -2,027   2,381
28       Madison   1,890     2,898  -1,008   4,959   2,015   4,103  -2,088   6,118    125  1,205  -1,080   1,159
29        Mccone     227       773    -546   1,029     177     946    -769   1,123    -50    173    -223      94
30       Meagher     319       629    -310     976     306     812    -506   1,118    -13    183    -196     142
31       Mineral     785     1,181    -396   2,058     816   1,735    -919   2,551     31    554    -523     493
32      Missoula  41,688    18,631  23,057  61,651  46,268  25,529  20,739  71,797  4,580  6,898  -2,318  10,146
33   Musselshell     573     1,743  -1,170   2,432     538   2,341  -1,803   2,879    -35    598    -633     447
34          Park   5,114     4,357     757   9,724   5,766   5,841     -75  11,607    652  1,484    -832   1,883
35     Petroleum      58       248    -190     312      51     300    -249     351     -7     52     -59      39
36      Phillips     577     1,426    -849   2,082     483   1,895  -1,412   2,378    -94    469    -563     296
37       Pondera   1,176     1,413    -237   2,685   1,072   1,933    -861   3,005   -104    520    -624     320
38  Powder River     203       748    -545     973     180     957    -777   1,137    -23    209    -232     164
39        Powell   1,026     1,641    -615   2,760     936   2,240  -1,304   3,176    -90    599    -689     416
40       Prairie     177       450    -273     653     161     586    -425     747    -16    136    -152      94
41       Ravalli   9,156    13,622  -4,466  23,401   9,868  18,706  -8,838  28,574    712  5,084  -4,372   5,173
42      Richland   1,136     3,017  -1,881   4,332   1,122   4,669  -3,547   5,791    -14  1,652  -1,666   1,459
43     Roosevelt   2,013     1,346     667   3,447   2,142   1,891     251   4,033    129    545    -416     586
44       Rosebud   1,511     1,765    -254   3,367   1,338   2,436  -1,098   3,774   -173    671    -844     407
45       Sanders   2,071     3,856  -1,785   6,154   2,191   5,395  -3,204   7,586    120  1,539  -1,419   1,432
46      Sheridan     712     1,017    -305   1,812     668   1,356    -688   2,024    -44    339    -383     212
47    Silver Bow  11,672     4,246   7,426  16,312  12,183   6,641   5,542  18,824    511  2,395  -1,884   2,512
48    Stillwater   1,501     3,206  -1,705   4,864   1,374   4,370  -2,996   5,744   -127  1,164  -1,291     880
49   Sweet Grass     652     1,372    -720   2,098     625   1,834  -1,209   2,459    -27    462    -489     361
50         Teton   1,290     1,784    -494   3,157   1,165   2,541  -1,376   3,706   -125    757    -882     549
51         Toole     626     1,208    -582   1,903     595   1,528    -933   2,123    -31    320    -351     220
52      Treasure     129       279    -150     414      88     376    -288     464    -41     97    -138      50
53        Valley   1,545     2,137    -592   3,882   1,306   2,953  -1,647   4,259   -239    816  -1,055     377
54     Wheatland     315       586    -271     933     270     789    -519   1,059    -45    203    -248     126
55        Wibaux     140       390    -250     542     105     491    -386     596    -35    101    -136      54
56   Yellowstone  32,225    34,682  -2,457  69,258  34,833  49,276 -14,443  84,109  2,608 14,594 -11,986  14,851
57         TOTAL 253,876   235,963  17,913 504,384 272,463 333,174 -60,711 605,637 18,587 97,211 -78,624 101,253
Shift in Vote Share from Senate_2018 to Senate Race in MT counties in 2020 (Percent)

          COUNTY TESTER ROSENDALE MARGIN1 TOTAL1 BULLOCK DAINES MARGIN2 TOTAL2 DEM_SH REP_SH MAR_SH TOT_SH
1     Beaverhead  38.31     58.53  -20.22  96.83   33.36  66.64  -33.27    100  -4.95   8.11 -13.06   3.17
2       Big Horn  64.73     33.32   31.42  98.05   56.06  43.94   12.12    100  -8.67  10.62 -19.29   1.95
3         Blaine  64.96     32.53   32.43  97.48   57.16  42.84   14.32    100  -7.79  10.31 -18.11   2.52
4     Broadwater  32.84     63.97  -31.13  96.81   24.40  75.60  -51.19    100  -8.44  11.63 -20.07   3.19
5         Carbon  44.17     52.89   -8.72  97.07   37.04  62.96  -25.92    100  -7.13  10.07 -17.20   2.93
6         Carter  17.02     80.05  -63.03  97.07   10.92  89.08  -78.16    100  -6.10   9.03 -15.13   2.93
7        Cascade  51.27     45.77    5.50  97.04   44.27  55.73  -11.45    100  -6.99   9.96 -16.95   2.96
8       Chouteau  47.99     49.38   -1.39  97.37   39.41  60.59  -21.19    100  -8.58  11.22 -19.80   2.63
9         Custer  39.77     56.56  -16.79  96.33   31.83  68.17  -36.35    100  -7.94  11.61 -19.56   3.67
10       Daniels  29.86     67.06  -37.19  96.92   23.59  76.41  -52.82    100  -6.27   9.35 -15.62   3.08
11        Dawson  30.27     66.29  -36.02  96.56   24.65  75.35  -50.69    100  -5.62   9.06 -14.68   3.44
12    Deer Lodge  68.27     28.52   39.75  96.79   60.65  39.35   21.30    100  -7.62  10.83 -18.45   3.21
13        Fallon  21.80     73.78  -51.98  95.58   14.91  85.09  -70.18    100  -6.89  11.31 -18.20   4.42
14        Fergus  33.90     62.83  -28.93  96.74   27.36  72.64  -45.27    100  -6.54   9.80 -16.34   3.26
15      Flathead  41.15     56.03  -14.88  97.18   36.94  63.06  -26.12    100  -4.21   7.03 -11.24   2.82
16      Gallatin  59.45     37.99   21.46  97.44   55.40  44.60   10.80    100  -4.05   6.61 -10.66   2.56
17      Garfield  11.88     83.72  -71.85  95.60    9.02  90.98  -81.95    100  -2.85   7.25 -10.11   4.40
18       Glacier  75.14     23.08   52.06  98.22   70.50  29.50   41.00    100  -4.64   6.42 -11.06   1.78
19 Golden Valley  28.63     66.74  -38.11  95.37   19.64  80.36  -60.71    100  -8.99  13.62 -22.61   4.63
20       Granite  38.76     58.34  -19.58  97.10   35.27  64.73  -29.46    100  -3.49   6.39  -9.89   2.90
21          Hill  58.36     38.09   20.27  96.45   48.14  51.86   -3.72    100 -10.22  13.77 -23.99   3.55
22     Jefferson  43.23     53.46  -10.23  96.69   36.30  63.70  -27.40    100  -6.93  10.24 -17.17   3.31
23  Judith Basin  32.58     63.14  -30.56  95.72   23.89  76.11  -52.23    100  -8.69  12.97 -21.66   4.28
24          Lake  50.22     47.13    3.09  97.35   46.09  53.91   -7.82    100  -4.13   6.78 -10.90   2.65
25 Lewis & Clark  57.70     39.69   18.01  97.39   51.65  48.35    3.30    100  -6.05   8.66 -14.71   2.61
26       Liberty  37.21     59.73  -22.53  96.94   27.48  72.52  -45.04    100  -9.73  12.78 -22.51   3.06
27       Lincoln  31.08     65.73  -34.65  96.81   27.55  72.45  -44.91    100  -3.53   6.72 -10.26   3.19
28       Madison  38.11     58.44  -20.33  96.55   32.94  67.06  -34.13    100  -5.18   8.63 -13.80   3.45
