Election Results in Maine in 2020

Shift in Vote Share from President to Senate Race in Maine in 2020
Shift in Vote Share from House to Senate Race in Maine in 2020
Shift in Vote Share from House to President Race in Maine in 2020

Shift in Vote Share from President to Senate Race in Maine in 2020

Shift in Vote Share from President_2020 to Senate_2020 Race in ME counties (Percent)
Shift in Votes from President_2020 to Senate_2020 Race in ME counties (Count)

   COUNTY   BIDEN   TRUMP MARGIN1  TOTAL1  GIDEON COLLINS MARGIN2  TOTAL2  DEM_SH REP_SH   MAR_SH TOT_SH
1     And  27,617  29,268  -1,651  58,707  22,181  32,979 -10,798  58,690  -5,436  3,711   -9,147    -17
2     Aro  13,956  21,080  -7,124  35,746   9,750  24,033 -14,283  35,601  -4,206  2,953   -7,159   -145
3     Cum 128,759  59,584  69,175 193,765 105,308  74,592  30,716 193,984 -23,451 15,008  -38,459    219
4     Fra   8,069   8,754    -685  17,390   6,276   9,817  -3,541  17,384  -1,793  1,063   -2,856     -6
5     Han  19,369  14,982   4,387  35,325  15,379  17,371  -1,992  35,315  -3,990  2,389   -6,379    -10
6     Ken  34,902  34,721     181  71,858  27,664  39,481 -11,817  71,886  -7,238  4,760  -11,998     28
7     Kno  15,110   9,982   5,128  25,734  12,190  11,705     485  25,758  -2,920  1,723   -4,643     24
8     Lin  12,684  10,256   2,428  23,594  10,102  12,075  -1,973  23,640  -2,582  1,819   -4,401     46
9     Oxf  14,755  17,698  -2,943  33,492  11,705  19,567  -7,862  33,422  -3,050  1,869   -4,919    -70
10    Pen  37,713  44,825  -7,112  85,269  28,958  51,088 -22,130  85,207  -8,755  6,263  -15,018    -62
11    Pis   3,517   6,143  -2,626   9,908   2,655   6,603  -3,948   9,862    -862    460   -1,322    -46
12    Sag  13,528   9,755   3,773  24,038  10,787  11,558    -771  24,039  -2,741  1,803   -4,544      1
13    Som  10,199  16,644  -6,445  27,578   7,355  17,861 -10,506  27,514  -2,844  1,217   -4,061    -64
14 Uocaca   4,599     838   3,761   5,719   4,068   1,089   2,979   5,648    -531    251     -782    -71
15    Wal  12,345  11,196   1,149  24,322   9,768  12,538  -2,770  24,313  -2,577  1,342   -3,919     -9
16    Was   6,761  10,194  -3,433  17,357   5,251  11,196  -5,945  17,342  -1,510  1,002   -2,512    -15
17    Yor  71,189  54,817  16,372 129,659  57,826  64,092  -6,266 129,578 -13,363  9,275  -22,638    -81
18  TOTAL 435,072 360,737  74,335 819,461 347,223 417,645 -70,422 819,183 -87,849 56,908 -144,757   -278

Note: Uocaca refers to the Uniformed And Overseas Citizens Absentee Voting Act
Source: Maine Election Results, November 3, 2020 General Election
Shift in Vote Share from President_2020 to Senate_2020 Race in ME counties (Percent)

   COUNTY BIDEN TRUMP MARGIN1 TOTAL1 GIDEON COLLINS MARGIN2 TOTAL2 DEM_SH REP_SH MAR_SH TOT_SH
1     And 47.04 49.85   -2.81  96.90  37.79   56.19  -18.40  93.99  -9.25   6.34 -15.59  -2.91
2     Aro 39.04 58.97  -19.93  98.01  27.39   67.51  -40.12  94.89 -11.66   8.53 -20.19  -3.12
3     Cum 66.45 30.75   35.70  97.20  54.29   38.45   15.83  92.74 -12.16   7.70 -19.87  -4.46
4     Fra 46.40 50.34   -3.94  96.74  36.10   56.47  -20.37  92.57 -10.30   6.13 -16.43  -4.17
5     Han 54.83 42.41   12.42  97.24  43.55   49.19   -5.64  92.74 -11.28   6.78 -18.06  -4.51
6     Ken 48.57 48.32    0.25  96.89  38.48   54.92  -16.44  93.40 -10.09   6.60 -16.69  -3.48
7     Kno 58.72 38.79   19.93  97.51  47.33   45.44    1.88  92.77 -11.39   6.65 -18.04  -4.74
8     Lin 53.76 43.47   10.29  97.23  42.73   51.08   -8.35  93.81 -11.03   7.61 -18.64  -3.42
9     Oxf 44.06 52.84   -8.79  96.90  35.02   58.55  -23.52  93.57  -9.03   5.70 -14.74  -3.33
10    Pen 44.23 52.57   -8.34  96.80  33.99   59.96  -25.97  93.94 -10.24   7.39 -17.63  -2.85
11    Pis 35.50 62.00  -26.50  97.50  26.92   66.95  -40.03  93.88  -8.58   4.95 -13.53  -3.62
12    Sag 56.28 40.58   15.70  96.86  44.87   48.08   -3.21  92.95 -11.40   7.50 -18.90  -3.91
13    Som 36.98 60.35  -23.37  97.33  26.73   64.92  -38.18  91.65 -10.25   4.56 -14.81  -5.69
14 Uocaca 80.42 14.65   65.76  95.07  72.03   19.28   52.74  91.31  -8.39   4.63 -13.02  -3.76
15    Wal 50.76 46.03    4.72  96.79  40.18   51.57  -11.39  91.75 -10.58   5.54 -16.12  -5.04
16    Was 38.95 58.73  -19.78  97.68  30.28   64.56  -34.28  94.84  -8.67   5.83 -14.50  -2.84
17    Yor 54.90 42.28   12.63  97.18  44.63   49.46   -4.84  94.09 -10.28   7.18 -17.46  -3.09
18  TOTAL 53.09 44.02    9.07  97.11  42.39   50.98   -8.60  93.37 -10.71   6.96 -17.67  -3.74

Note: Uocaca refers to the Uniformed And Overseas Citizens Absentee Voting Act
Source: Maine Election Results, November 3, 2020 General Election
 

Shift in Vote Share from House to Senate Race in Maine in 2020

Shift in Vote Share from House to Senate Race in Maine counties in 2020 - Margin
Shift in Votes from House_2020 to Senate_2020 Race in ME counties (Count)

   COUNTY    DEM1    REP1 MARGIN1  TOTAL1  GIDEON COLLINS MARGIN2  TOTAL2   DEM_SH REP_SH   MAR_SH TOT_SH
1     And  32,417  26,044   6,373  58,461  22,181  32,979 -10,798  58,690  -10,236  6,935  -17,171    229
2     Aro  17,229  17,931    -702  35,169   9,750  24,033 -14,283  35,601   -7,479  6,102  -13,581    432
3     Cum 129,001  61,869  67,132 190,878 105,308  74,592  30,716 193,984  -23,693 12,723  -36,416  3,106
4     Fra   9,677   7,593   2,084  17,277   6,276   9,817  -3,541  17,384   -3,401  2,224   -5,625    107
5     Han  21,593  13,509   8,084  35,103  15,379  17,371  -1,992  35,315   -6,214  3,862  -10,076    212
6     Ken  38,514  32,545   5,969  71,062  27,664  39,481 -11,817  71,886  -10,850  6,936  -17,786    824
7     Kno  15,827   9,637   6,190  25,464  12,190  11,705     485  25,758   -3,637  2,068   -5,705    294
8     Lin  12,902  10,491   2,411  23,395  10,102  12,075  -1,973  23,640   -2,800  1,584   -4,384    245
9     Oxf  17,703  15,478   2,225  33,181  11,705  19,567  -7,862  33,422   -5,998  4,089  -10,087    241
10    Pen  43,445  41,093   2,352  84,543  28,958  51,088 -22,130  85,207  -14,487  9,995  -24,482    664
11    Pis   4,338   5,483  -1,145   9,821   2,655   6,603  -3,948   9,862   -1,683  1,120   -2,803     41
12    Sag  13,978   9,722   4,256  23,701  10,787  11,558    -771  24,039   -3,191  1,836   -5,027    338
13    Som  12,598  14,727  -2,129  27,326   7,355  17,861 -10,506  27,514   -5,243  3,134   -8,377    188
14 Uocaca   4,608     989   3,619   5,600   4,068   1,089   2,979   5,648     -540    100     -640     48
15    Wal  13,918  10,205   3,713  24,126   9,768  12,538  -2,770  24,313   -4,150  2,333   -6,483    187
16    Was   8,125   9,078    -953  17,208   5,251  11,196  -5,945  17,342   -2,874  2,118   -4,992    134
17    Yor  73,105  53,842  19,263 126,947  57,826  64,092  -6,266 129,578  -15,279 10,250  -25,529  2,631
18  TOTAL 468,978 340,236 128,742 809,262 347,223 417,645 -70,422 819,183 -121,755 77,409 -199,164  9,921

Note: Uocaca refers to the Uniformed And Overseas Citizens Absentee Voting Act
Source: Maine Election Results, November 3, 2020 General Election
Shift in Vote Share from House_2020 to Senate_2020 Race in ME counties (Percent)

   COUNTY  DEM1  REP1 MARGIN1 TOTAL1 GIDEON COLLINS MARGIN2 TOTAL2 DEM_SH REP_SH MAR_SH TOT_SH
1     And 55.45 44.55   10.90 100.00  37.79   56.19  -18.40  93.99 -17.66  11.64 -29.30  -6.01
2     Aro 48.99 50.99   -2.00  99.97  27.39   67.51  -40.12  94.89 -21.60  16.52 -38.12  -5.08
3     Cum 67.58 32.41   35.17 100.00  54.29   38.45   15.83  92.74 -13.30   6.04 -19.34  -7.26
4     Fra 56.01 43.95   12.06  99.96  36.10   56.47  -20.37  92.57 -19.91  12.52 -32.43  -7.39
5     Han 61.51 38.48   23.03 100.00  43.55   49.19   -5.64  92.74 -17.97  10.70 -28.67  -7.26
6     Ken 54.20 45.80    8.40 100.00  38.48   54.92  -16.44  93.40 -15.71   9.12 -24.84  -6.59
7     Kno 62.15 37.85   24.31 100.00  47.33   45.44    1.88  92.77 -14.83   7.60 -22.43  -7.23
8     Lin 55.15 44.84   10.31  99.99  42.73   51.08   -8.35  93.81 -12.42   6.24 -18.65  -6.18
9     Oxf 53.35 46.65    6.71 100.00  35.02   58.55  -23.52  93.57 -18.33  11.90 -30.23  -6.43
10    Pen 51.39 48.61    2.78  99.99  33.99   59.96  -25.97  93.94 -17.40  11.35 -28.75  -6.05
11    Pis 44.17 55.83  -11.66 100.00  26.92   66.95  -40.03  93.88 -17.25  11.12 -28.37  -6.12
12    Sag 58.98 41.02   17.96 100.00  44.87   48.08   -3.21  92.95 -14.10   7.06 -21.16  -7.04
13    Som 46.10 53.89   -7.79 100.00  26.73   64.92  -38.18  91.65 -19.37  11.02 -30.39  -8.35
14 Uocaca 82.29 17.66   64.62  99.95  72.03   19.28   52.74  91.31 -10.26   1.62 -11.88  -8.64
15    Wal 57.69 42.30   15.39  99.99  40.18   51.57  -11.39  91.75 -17.51   9.27 -26.78  -8.24
16    Was 47.22 52.75   -5.54  99.97  30.28   64.56  -34.28  94.84 -16.94  11.81 -28.74  -5.13
17    Yor 57.59 42.41   15.17 100.00  44.63   49.46   -4.84  94.09 -12.96   7.05 -20.01  -5.91
18  TOTAL 57.95 42.04   15.91  99.99  42.39   50.98   -8.60  93.37 -15.56   8.94 -24.51  -6.62

Note: Uocaca refers to the Uniformed And Overseas Citizens Absentee Voting Act
Source: Maine Election Results, November 3, 2020 General Election
 

Shift in Vote Share from House to President Race in Maine in 2020

Shift in Vote Share from House_2020 to President_2020 Race in ME counties (Percent)
Shift in Votes from House_2020 to President_2020 Race in ME counties (Count)

   COUNTY    DEM1    REP1 MARGIN1  TOTAL1   BIDEN   TRUMP MARGIN2  TOTAL2  DEM_SH REP_SH  MAR_SH TOT_SH
1     And  32,417  26,044   6,373  58,461  27,617  29,268  -1,651  58,707  -4,800  3,224  -8,024    246
2     Aro  17,229  17,931    -702  35,169  13,956  21,080  -7,124  35,746  -3,273  3,149  -6,422    577
3     Cum 129,001  61,869  67,132 190,878 128,759  59,584  69,175 193,765    -242 -2,285   2,043  2,887
4     Fra   9,677   7,593   2,084  17,277   8,069   8,754    -685  17,390  -1,608  1,161  -2,769    113
5     Han  21,593  13,509   8,084  35,103  19,369  14,982   4,387  35,325  -2,224  1,473  -3,697    222
6     Ken  38,514  32,545   5,969  71,062  34,902  34,721     181  71,858  -3,612  2,176  -5,788    796
7     Kno  15,827   9,637   6,190  25,464  15,110   9,982   5,128  25,734    -717    345  -1,062    270
8     Lin  12,902  10,491   2,411  23,395  12,684  10,256   2,428  23,594    -218   -235      17    199
9     Oxf  17,703  15,478   2,225  33,181  14,755  17,698  -2,943  33,492  -2,948  2,220  -5,168    311
10    Pen  43,445  41,093   2,352  84,543  37,713  44,825  -7,112  85,269  -5,732  3,732  -9,464    726
11    Pis   4,338   5,483  -1,145   9,821   3,517   6,143  -2,626   9,908    -821    660  -1,481     87
12    Sag  13,978   9,722   4,256  23,701  13,528   9,755   3,773  24,038    -450     33    -483    337
13    Som  12,598  14,727  -2,129  27,326  10,199  16,644  -6,445  27,578  -2,399  1,917  -4,316    252
14 Uocaca   4,608     989   3,619   5,600   4,599     838   3,761   5,719      -9   -151     142    119
15    Wal  13,918  10,205   3,713  24,126  12,345  11,196   1,149  24,322  -1,573    991  -2,564    196
16    Was   8,125   9,078    -953  17,208   6,761  10,194  -3,433  17,357  -1,364  1,116  -2,480    149
17    Yor  73,105  53,842  19,263 126,947  71,189  54,817  16,372 129,659  -1,916    975  -2,891  2,712
18  TOTAL 468,978 340,236 128,742 809,262 435,072 360,737  74,335 819,461 -33,906 20,501 -54,407 10,199

Note: Uocaca refers to the Uniformed And Overseas Citizens Absentee Voting Act
Source: Maine Election Results, November 3, 2020 General Election
Shift in Vote Share from House_2020 to President_2020 Race in ME counties (Percent)

   COUNTY  DEM1  REP1 MARGIN1 TOTAL1 BIDEN TRUMP MARGIN2 TOTAL2 DEM_SH REP_SH MAR_SH TOT_SH
1     And 55.45 44.55   10.90 100.00 47.04 49.85   -2.81  96.90  -8.41   5.31 -13.71  -3.10
2     Aro 48.99 50.99   -2.00  99.97 39.04 58.97  -19.93  98.01  -9.95   7.99 -17.93  -1.96
3     Cum 67.58 32.41   35.17 100.00 66.45 30.75   35.70  97.20  -1.13  -1.66   0.53  -2.79
4     Fra 56.01 43.95   12.06  99.96 46.40 50.34   -3.94  96.74  -9.61   6.39 -16.00  -3.22
5     Han 61.51 38.48   23.03 100.00 54.83 42.41   12.42  97.24  -6.68   3.93 -10.61  -2.75
6     Ken 54.20 45.80    8.40 100.00 48.57 48.32    0.25  96.89  -5.63   2.52  -8.15  -3.11
7     Kno 62.15 37.85   24.31 100.00 58.72 38.79   19.93  97.51  -3.44   0.94  -4.38  -2.49
8     Lin 55.15 44.84   10.31  99.99 53.76 43.47   10.29  97.23  -1.39  -1.37  -0.01  -2.76
9     Oxf 53.35 46.65    6.71 100.00 44.06 52.84   -8.79  96.90  -9.30   6.20 -15.49  -3.10
10    Pen 51.39 48.61    2.78  99.99 44.23 52.57   -8.34  96.80  -7.16   3.96 -11.12  -3.20
11    Pis 44.17 55.83  -11.66 100.00 35.50 62.00  -26.50  97.50  -8.67   6.17 -14.85  -2.50
12    Sag 58.98 41.02   17.96 100.00 56.28 40.58   15.70  96.86  -2.70  -0.44  -2.26  -3.14
13    Som 46.10 53.89   -7.79 100.00 36.98 60.35  -23.37  97.33  -9.12   6.46 -15.58  -2.66
14 Uocaca 82.29 17.66   64.62  99.95 80.42 14.65   65.76  95.07  -1.87  -3.01   1.14  -4.88
15    Wal 57.69 42.30   15.39  99.99 50.76 46.03    4.72  96.79  -6.93   3.73 -10.67  -3.20
16    Was 47.22 52.75   -5.54  99.97 38.95 58.73  -19.78  97.68  -8.26   5.98 -14.24  -2.29
17    Yor 57.59 42.41   15.17 100.00 54.90 42.28   12.63  97.18  -2.68  -0.14  -2.55  -2.82
18  TOTAL 57.95 42.04   15.91  99.99 53.09 44.02    9.07  97.11  -4.86   1.98  -6.84  -2.88

Note: Uocaca refers to the Uniformed And Overseas Citizens Absentee Voting Act
Source: Maine Election Results, November 3, 2020 General Election
 

2020 U.S. Election
Red Shifts for 2020 Election Cycle, November 18, 2020
Election Results in California in 2020
Election Results in Florida in 2020
Election Results in Iowa in 2020
Election Results in Kentucky in 2020
Election Results in Maine in 2020
Election Results in Montana in 2020
Election Results in Texas in 2020

free
web stats